2019-20 Live statistics
2019-20 batch
Sr. | Type | Salary | Offers |
---|---|---|---|
1 | Full Stack Engineer | 6.5 LPA | 22 |
2 | Associate Software Engineer | 4.5 LPA | 186 |
Total | 208 |
ETRX, EXTC, INST. Total Offers: 100+
Sr. | Branch | Total/Dream | Salary Range |
---|---|---|---|
1 | Electronics and Telecommunication | 57/13 | 5-7 LPA |
2 | Electronics | 34/02 | 6.5 LPA |
3 | Instrumentation | 09 |
2018-19 Overall statistics
2018-19 Department wise statistics
Electronics (Total companies - 16)
Computer (Total companies - 40)
Instrumentation (Total companies - 24)
Information & Technology (Total companies - 32)
Masters Of Computer Applications (Total companies - 21)