Library
Our library boasts of more than 50,000 books and journals
of national & international level. Along with technical updates via latest
journals, students can also keep themselves abreast with the latest happenings in
the world via News Paper, Magazine & Internet facility. The library is divided
in two sections:
Reference Section:This section stocks recent editions of text
books. Student can borrow one book at a time against their Library Identity Card.
The books/journals in this section are meant for reading in the hall only. The
question papers of previous examinations conducted by the University of Mumbai are
also available in this section.
Lending Section: Students can borrow two text books for
verification from this section. Generally the students can get books for one week. A
fine will be charged if a book is not returned within a given time.
Library Automation (KOHA),an Open Source Integrated
Library System is used to find out what documents
are available in our college. URL:
http://veslibrary.ves.ac.in
(enter the required string and select the library as VES INSTITUTE OF
TECHNOLOGY).
College e-Resource provides remote access platform for National Digital Library of India (NDLI) to get access to lakhs of authentic resources.
Library Services:
The VESIT Library provides the following services to its users:
- Lending Service
- Reference Service
- Current Awarness Service(CAS)
- Inter-Library Lending(ILL)
Issue and Return:
The Issue and Return system for Faculty and Students:
Sr.No. | Category | General Shelf Books | Reference Books |
---|---|---|---|
1 | ACADEMIC STAFF
a)Faculty b)Research i)PhD Students ii)JRF |
2 books per subject
Maximum 7 books |
On daily basis
As per requirement |
2 | STUDENTS
a)Post Graduate b)Under Graduate i)Final Year ii)Other Students |
5 books
3 books 2 books |
On daily basis |
3 | BEST USES | 1 book extra for the whole semester. |
Circulation :
- Students can borrow 2 books for 7 days.
- Faculty can borrow 5 books per subject.
- Students can also take the reference book/s for overnight study after library timings with librarian permission and should return next day morning.
- Readers are responsible for books issued against their names.
- Library reserves the right to recall any issued books even before the due date.
- Borrowers must satisfy about the physical condition of the books before borrowing otherwise they will be held responsible for any damage later or at the time return.
OverDue Charges :
Books: Rs.2 per day.
Use of Computers :
- Computers in the library premises should be used for academic purpose only.
- Online chatting, browsing of social networking sites is strictly prohibited.
- Playing games on computers is strictly prohibited in the entire library premises.
- Readers not allowed to share their ID and password with other students.
- Changing the settings and display of the computers kept in the Library is not allowed.
- Readers should not remove/unplug computer cables/connections,network cables and other peripherals/accessories in the library.
- Personal keyboard, mouse, headphones etc. are not allowed inside the library.
- Students must take care of their Pen drives, CD/DVD ROMs, mobiles and wallets etc.
General Rules :
- I Card should be compulsory for entering into the library.
- Every student must possess his/her Library card while making use of the Library and produce the same to the Library Staff on entering the Library.
- Complete Silence must be maintained in the Library. Any student who is found causing any sort of disturbance (talking, discussing etc.) in the Library is liable to be debarred from the Library facilities by the Librarian.
- Students can get any book i.e. Textbooks, Reference books/Sources for reading in the Reading Room against ID-card. If such book is taken without the permission of the Librarian then a fine of Rs. 50/- per day will be charged and no book will be issued to him/her in future. During Study leave the fine will be Rs.500/- per day.
- Students who desire to borrow books for home reading will have to apply for a membership on the prescribed form. At a time, two books will be issued against one Reader's Ticket for one week only.
- Newspapers and Periodicals are issued against ID cards for Reading in the Reading Room. Bound volumes of journals will be issued for current reading.
- When books are issued, students should check the pages of the issued books and if pages are found missing, they should report the same to the Librarian before leaving the counter. On returning the books if pages are found missing the last borrower of the book shall be held accountable for the missing pages and shall accordingly are fined.
- Students are required to handle books and reading material very carefully. Marking library books with pencil or ink, tearing the pages or spoiling the same in any other way will be viewed very seriously. In such case, the last reader will be held responsible unless he shows the Librarian at the time of issue that the book had been previously marked or damaged. In the event of damage of any kind, the last reader will be liable to compensate for damage. Books will have to be replaced.
- It is observed that some of the students do not return the Library Books on or before the due date stamped on the date slip in the book, thus depriving other students using the Library facilities. In order to prevent such students from keeping Library books with them for longer than normal, the fine charged will be Rs. 2/- per day.
- In case a Reader loses a book he/she should replace the book. In case the book cannot be replaced; the current price of the book and an additional charge of Rs. 20/- as processing charges will have to be paid.
- Membership card is non-transferable. Students must not lend their Readers Ticket to any other student to borrow books from the Library. Library facilities will be suspended for students misusing cards. The college Leaving Certificate or Transfer Certificate will be issued to student only after he/she has returned all the Library books.
- In case a student loses his/her Reader's Ticket then the student should apply for a Duplicate card on the prescribed form available at the Library Counter. Rs. 20/- will be charged as fine for issuing the Duplicate Reader's Ticket.
Students are strictly prohibited to use their MOBILE phones in the Library.
Library Area :
Carpet area of library (in sq.m) | 528.22 sq.m |
---|---|
Reading space (in sq.m) | 450 sq.m |
Number of seats in reading space | 220 persons |
Number of users (issue book) per day | 200 – 250 per day |
Number of users (reading space) per day | 70 per day |
Sr. No. | Name of the Member | Department | Position |
1 |
Dr. M. Vijayalakshmi |
Vice principal |
Chairperson |
2 |
Dr. Kadambari Sharma |
Faculty/INST |
Member |
3 |
Mrs. Amrita Jhaveri |
Faculty / ETRX |
Member |
4 |
Mrs. Pooja Nagdev |
Faculty / CMPN |
Member |
5 |
Dr. ( Mrs.) Ranjan Bala Jain |
Faculty / EXTC |
Member |
6 |
Ms. Vinita Mishra |
Faculty / INFT |
Member |
7 |
Mr. Vivek Umrikar |
Faculty / H & AS |
Member |
8 |
Mrs. Monali Rajput |
Faculty / MCA |
Member |
8 |
Ms. Bhavana Chaudhari |
Faculty / AI & DS |
Member |
9. |
Dr. Meenakshi Tyagi |
Librarian, Central Library |
Member |
The VESIT library has a huge and varied collection which includes:
Items | No. |
---|---|
Titles | 10016 |
Volumes | 50958 |
CD | 3147 |
Plagarism Paper Checker | Turnitin |
e-books | 45+15000 (Elsevier) |
Donated books | 5596 |
Journals (In Print) | 30 |
e-journals | IEEE(IEL)+Springer + science Direct |
Magazines | 30 |
News Papers | 10 |
List of National Journals
National Digital Library of India
Timings |
From |
To |
Academic Working day |
08:00 a.m |
05.45 p.m |
Academic Weekend |
The library is closed on public holidays, first & third Saturdays, and Sundays. |
|
Home Lending (Issuing) |
10:00 a.m |
10:30 a.m |
12:30 p.m |
05:00 p.m |
|
Reference Section |
Open as Long as the Library is Open |
|
Vacation (Exam Preparation) |
08:00 a.m |
07:00 p.m |
F.E. - Sem I - II
Sem - I
Details | Link |
December-2015-CBSGS | Click Here |
May-2016-CBSGS | Click Here |
December-2016-CBSGS | Click Here |
May-2017-CBSGS | Click Here |
May-2017-CBCS | Click Here |
November-2017-CBSGS | Click Here |
November-2017-CBCS | Click Here |
May-2018-CBSGS | Click Here |
May-2018-CBCS | Click Here |
November-2018-CBCS | Click Here |
November-2018-CBSGS | Click Here |
May-2019-CBCS | Click Here |
May-2019-CBSGS | Click Here |
November-2019-CBCS | Click Here |
November-2019-CBSGS | Click Here |
November-2019-C Scheme | Click Here |
July-2022-CBCS | Click Here |
Feb-2023-Rev-2019-C-Scheme | Click Here |
Dec-2023-Rev-2019-C-Scheme | Click Here |
May 2024-Rev-2019-C-Scheme | Click Here |
Sem - II
Details | Link |
May-2015-CBSGS | Click Here |
May-2016-CBSGS | Click Here |
May-2017-CBCS | Click Here |
May-2017-CBSGS | Click Here |
November-2017-CBCS | Click Here |
November-2017-CBSGS | Click Here |
May-2018-CBCS | Click Here |
May-2018-CBSGS | Click Here |
November-2018-CBCS | Click Here |
November-2018-CBSGS | Click Here |
May-2019-CBCS | Click Here |
May-2019-CBSGS | Click Here |
November-2019-CBCS | Click Here |
July-2022-CBSGS | Click Here |
July-2022-Rev-2019-C-Scheme | Click Here |
Dec-2022-Rev-2019-C-Scheme | Click Here |
Dec-2023-Rev-2019-C-Scheme | Click Here |
May-2024-Rev-2019-C-Scheme | Click Here |
S.E. - Sem III
Details | Link |
December-2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
November 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
November 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019 CBCS | Click Here |
Nov 2019 CBCS | Click Here |
May 2022-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
November 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
November 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
Details | Link |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
S.E. - Sem IV
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
T.E. - Sem V
Honour/Minor - Dec-2022
-
June 2023
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019 CBCS | Click Here |
November 2019 CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
T.E. - Sem VI
Honour/Minor - May-2023
-
Dec 2023
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December 2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
May 2022-C-Scheme | Click Here |
November-2022-C- Scheme | Click Here |
December 2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
Details | Link |
May 2022-C-Scheme | Click Here |
December-2023-C-Scheme | Click Here |
May 2024-C-Scheme | Click Here |
B.E. - Sem VII
Details | Link |
December 2015-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
December 2016-REV2007 | Click Here |
May 2016-CBSGS | Click Here |
May 2016-OLD | Click Here |
May 2017-CBSGS | Click Here |
May 2017-REV2007 | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
November 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
November 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
November 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-OLD | Click Here |
December 2016-CBSGS | Click Here |
December 2016-REV2007 | Click Here |
May 2017-CBSGS | Click Here |
May 2017-REV2007 | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
November 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-OLD | Click Here |
December 2016-CBSGS | Click Here |
December 2016-REV2007 | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBCS | Click Here |
November 2022-C-Scheme | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
December 2023-C-Scheme | Click Here |
B.E. - Sem VIII
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-REV2007 | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2022-CBCS | Click Here |
May 2022-CBSGS | Click Here |
November 2022-CBCS | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2022-CBCS | Click Here |
May 2022-CBSGS | Click Here |
November 2022-CBCGS | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-REV2007 | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBSGS | Click Here |
May 2022-CBCS | Click Here |
May 2022-CBSGS | Click Here |
November 2022-CBSGS | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-REV2007 | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
November 2019-CBSGS | Click Here |
May 2022-CBCS | Click Here |
May 2022-CBSGS | Click Here |
November 2022-CBSGS | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
May 2016-REV2007 | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
November 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBSGS | Click Here |
May 2022-CBCS | Click Here |
May 2022-CBSGS | Click Here |
November 2022-CBCGS | Click Here |
December 2023-C-Scheme | Click Here |
MAY 2024-C-Scheme | Click Here |
M.E
M.E. - Sem I - II
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
December 2016-CBCS | Click Here |
December 2017-CBCS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
June-2022 | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBCS | Click Here |
May 2017-CBCS | Click Here |
December 2017-CBCS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
November 2019-CBCS | Click Here |
Febraury-2023 (R-2022) | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
December 2016-CBCS | Click Here |
May 2017-CBSGS | Click Here |
December 2017-CBCS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
May 2017-CBCS | Click Here |
May 2018-CBCS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2019-CBCS | Click Here |
July-2022-CBCS | Click Here |
Details | Link |
May 2015-CBSGS | Click Here |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
May 2017-CBCS | Click Here |
December 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
MCA
MCA
Brdige Course - July-2023
-Jan 2024
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-OLD | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
May 2017-CBCS | Click Here |
December 2017-CBSGS | Click Here |
December 2017-CBCS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-OLD | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBCS | Click Here |
Febraury-2023 (C-2020-Scheme) | Click Here |
July-2023 (C-2020 Scheme) | Click Here |
Jan-2024 (C-2020 Scheme) | Click Here |
May 2024 (C-2020 Scheme) | Click Here |
M.C.A. Semester II
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
May 2017-CBCS | Click Here |
November 2018-OLD | Click Here |
November 2018-CBCS | Click Here |
November 2018-CBSGS | Click Here |
May 2019-CBCS | Click Here |
May 2019-OLD | Click Here |
November 2019-CBSGS | Click Here |
July-2022-2yr-Scheme | Click Here |
Febraury-2023 (C-2020-Scheme) | Click Here |
July-2023 (C-2020 Scheme) | Click Here |
Jan-2024 (C-2020 Scheme) | Click Here |
May 2024 (C-Scheme) | Click Here |
M.C.A. Semester III
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2016-OLD | Click Here |
May 2017-CBSGS | Click Here |
December 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-OLD | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-CBCS | Click Here |
May 2019-OLD | Click Here |
November 2019-CBCS | Click Here |
July-2023 (C-2020 Scheme) | Click Here |
Jan-2024 (C-2020 Scheme) | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
December 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
May 2018-CBCS | Click Here |
November 2018-OLD | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
November 2019-CBCS | Click Here |
Details | Link |
December 2015-CBSGS | Click Here |
May 2016-CBSGS | Click Here |
MAY 2016-OLD | Click Here |
December 2016-CBSGS | Click Here |
May 2017-CBSGS | Click Here |
December 2017-CBSGS | Click Here |
May 2018-CBSGS | Click Here |
November 2018-OLD | Click Here |
November 2018-CBSGS | Click Here |
November 2018-CBCS | Click Here |
May 2019-OLD | Click Here |
May 2019-CBSGS | Click Here |
May 2019-CBCS | Click Here |
November 2019-CBSGS | Click Here |
